| Fiber Nooks & Crannys |
| Home | Yarns | Fiber | Supplies | Books and Patterns | Workshops | Specials | |
![]()
Knitting Supplies |
|||||
Clover |
|||||
| Item Description | Cost | Qty Desired | |||
| Spring Tape Measure | $6.25 | ||||
| Blocking Pins | $9.80 | ||||
| $3.50 | |||||
| Knitting Register | $3.40 | ||||
| Darning Needle Set | $4.75 | ||||
| Tapestry Bent Point Needle | $2.60 | ||||
| Knitting Counter Kacha-Kacha | $7.00 | ||||
Susan Bates |
|||||
| Peg It | $3.95 | ||||
| Stitch Count Markers(Large Assortment in 3 sizes) | $2.00 | ||||
| Stitch Holder (4 1/2 inch) | $1.25 | ||||
| Stitch Holder (6 1/4 inch) | $1.50 | ||||
| $1.95 | |||||
| Open End Cable Stitch Holder (4 1/2 inch) | $1.95 | ||||
| Pom Pom Makers | $3.00 | ||||
| Knit Check | $2.00 | ||||
| Susan Bates Yarn Bobbins (Bulky)(Pkg of 2) |
$2.50 | ||||
| Susan Bates Yarn Bobbins (Regular)(Pkg of 10) |
$2.20 | ||||
Bryson |
|||||
| $3.65 | |||||
| EZ Bobs(Large) | $6.25 | ||||
| Button Clams(Small) | $4.25 | ||||
| Button Clams(Large) | $4.75 | ||||
| $4.50 | |||||
| Ring Markers | $3.50 | ||||
| Yarn Bobbins(Bryson) | $3.50 | ||||
| $3.75 | |||||
| $7.45 | |||||
Boye |
|||||
| $3.20 | |||||
| $4.10 | |||||
| $4.75 | |||||
Fiber Nooks & Crannys |